CC-100 Series - Small parts (washers, hooks, lift eyes etc)
Expand to view more details
Expand to view more details
P/N | Description | Drawing Number (Click to view PDF version) | ||
CC-100 | 9/16" x 1" x 3/16" Washer | CA-2016-D | ||
CC-101 | Chill | CA-0001-A | ||
CC-102 | 7/16" x 7/8" x 3/16" Washer | CA-0009-A | ||
CC-103 | 3/4" x 1-1/4" x 1/4" Washer | CA-0029-A | ||
CC-104 | 1-1/16" x 1-5/8" x 1/4" Washer | CA-2044-D | ||
CC-105 | 9/16" x 1-3/4" x 1/2" Washer | CA-0234-C | ||
CC-106 | 13/16" x 1-1/4" x 1/4" Washer | CA-0079-C | ||
CC-107 | 1-5/16" x 2" x 3/4" Washer | CA-1216-B | ||
CC-108 | Box Clamping Plate - Small | CA-2822-B | ||
CC-108-A | Box Clamping Plate - Large |
CA-2822-B | ||
CC-109 | 7/16" x 13/16" x 3/8" Washer | CA-0265-A | ||
CC-110 | Idler Drum Flange | CA-0427-A | ||
CC-111 | Idler Drum Flange RH | CA-1511-C | ||
CC-112 | Idler Drum Flange LH | CA-1511-C | ||
CC-116 | Support Ring - 1 3/8 ID | CA-2726-A | ||
CC-117 | Support Ring - 1 3/4 ID | CA-2727-A | ||
CC-118 | Wear Plate | CA-2743-B | ||
CC-119 | Beavermatic Hook | CA-2841-B | ||
CC-120-A | Drive Collar | CA-2029-C | ||
CC-121 | Shell Mold Clamp | CA-3085-C | ||
CC-122 | Shell Mold Clamp | PE-0182-B | ||
CC-150 | Blade Block | CA-2284-D | ||
CC-151 | 3" Tube - Post base collar | CA-2336-C | ||
CC-152 | Split Collar | CA-2337-B | ||
CC-153 | Tube Spacer | CA-1719-B | ||
CC-155 | 2" Tube - Post Base Collar | CA-3774-C | ||
CC-156 | 4 3/4" Tube - Post Base Collar |
|
Expand to view more details
P/N | Description | Drawing number (click to view PDF) |
CC-1000 | 3" Dia. x 3/4" Roller |
CA-0096-A |
CC-1001 | 5" Dia. x 1 1/4" Roller | CA-2048-C |
CC-1002 | 3 1/2" Dia. x 11/16" Roller |
CA-0212-B |
CC-1003 | 4 1/8" Dia. x 13/16" Roller | CA-0242-A |
CC-1004 | 2 1/2" Dia. x 11/16" Roller | CA-0680-A |
CC-1005 | 5" Dia. x 2 1/2" Roller | CA-0209-D |
CC-1006 | 4 7/8" Dia. x 1" Roller | 14926 |
CC-1010 | Spacer | PX370368 |
CC-1011 | 3 1/2" Dia. x 1" Roller | CA-2006-C |
CC-1012 | 6" Dia. x 1 1/4" Roller | CA-0048-A |
CC-1015 | 4 1/4" Dia. x 2 1/4" Roller w/flg | CA-2067 |
CC-1016 | 4 1/4" Dia. x 2 1/4" Roller | CA-2067-D |
CC-1017 | Adapter Bearing | CA-2067-D |
CC12408129 | Work Support (Hoskins) | 1240-81 |
CC12408136 | Work Support (Hoskins) | 1240-81 |
Expand to view more details
P/N | DESCRIPTION & SIZE W x L x H - inches |
Drawing Number (click to view PDF) |
CC-2000 | Tray Pacemaker 24 x 30 x 1-3/4 |
CA-2013-D |
CC-2001 | Tray-Super 30 24 x 30 x 2 |
CA-2807-A |
CC-2001-A | Tray-Super 30 24 x 30 x 2 |
CA-2007-C |
CA-2001-L | Tray-Super 30 24 x 30 x 2 |
CA-2128-C |
CA-2001-S | Tray-Super 30 24 x 30 x 2 |
CA-2075-C |
CA-2002 | Tray 11 5/8 x 24 x 1 1/2 |
CA-2008-C |
CC-2002 asy | Tray Assembly 24 x 36 |
CA-2011-C |
CC-2002 asy | Tray Assembly 24 x 48 |
CA-2011-C |
CC-2003 | Tray 11 5/8 x 30 x 1 1/2 |
CA-2009-C |
CC-2003 asy | Tray Assembly 30 x 36 |
|
CC-2003 ASY | Tray Assembly 30 x 48 |
|
CC-2004 | Tray-Pacemaker 18 x 24 x 1 3/8 |
CA-2014-D |
CC-2005 | Tray 14 1/8 x 20 x 1 1/2 |
CA-2028-D |
CC-2006 | Tray 18 x 24 x 1 1/4 |
CA-2018-C |
CC-2007 | Tray-Super 36 24 x 36 x 2 1/2 |
CA-2030-D |
CC-2007-A | Tray-Super 36 24 x 36 x 2 1/2 |
CA-2490-D |
CC-2007-B | Tray-Super 36 24 x 36 x 2 1/2 |
CA-2491-D |
CC-2007-C | Tray-Super 36 24 x 36 x 2 1/2 |
CA-2492-D |
CC-2007 asy | Tray Assembly 36 x 48 |
|
CC-2008 | Tray 24 x 36 x 1 1/2 |
CA-2039-D |
CC-2008-A | Tray 24 x 36 x 1 1/2 |
CA-2039-D |
CC-2008-B | Tray 24 x 36 x 1 1/2 |
CA-2039-D |
CC-2009 | Tray-Pusher 22 x 22 x 1 1/2 |
CA-2033-C |
CC-2010 | Tray 22 x 22 x 1 3/4 |
CA-2038-C |
CC-2011 | Tray 24 x 24 x 1 5/8 |
CA-2274-C |
CC-2012 | Tray 23 x 35 x 1 1/2 |
CA-2275-C |
CC-2013 | Tray 18 x 24 x 1 5/8 |
21051 |
CC-2015 | Tray 24 x 24 x 1 1/4 |
CA-2276-C |
CC-2015-A | Tray 24 x 24 x 1 1/4 |
CA-2276-C |
CC-2016 | Tray 9 1/2 x 48 x 3 |
CA-2354-D |
CC-2016-A | Tray 9 1/2 x 48 x 3 |
CA-2354-D |
CC-2017 | Tray 24 x 24 x 1 1/2 |
CA-2277-C |
CC-2018 | Tray Pacemaker 25 3/4 x 26 x 1 1/4 |
CA-2278-C |
CC-2019 | Tray 24 x 30 x 1 3/4 |
CA-2047-C |
CC-2020 | Tray-Pusher (PMA-4) 18 x 24 x 1 1/2 |
CA-2042-C |
CC-2021 | Tray 23 1/2 x 31 1/2 x 1 1/2 |
CA-2050-D |
CC-2022 | Tray-Pusher 20 x 20 x 1 5/8 |
CA-2051-C |
CC-2023 | Tray 30 x 30 x 1 1/2 |
CA-2054-C |
CC-2024 | Tray 42 x 48 x 1 1/2 |
CA-2294-C |
CC-2024-A | Tray 42 x 48 x 1 1/2 |
CA-2401-C |
CC-2027 | Tray 24 x 24 x 2 |
CA-2074-C |
CC-2028 | Tray 24 x 24 x 2 |
CA-2615-C |
CC-2028-A | Tray 24 x 24 x 2 |
CA-2615-C |
CC-2028-B | Tray 24 x 24 x 2 |
CC-2617-C |
CC-2029 | Tray-Pusher 13 1/2 x 22 x 1 3/4 |
CC-2296-C |
CC-2030 | Tray-Casemaster 18 x 24 x 1 1/4 |
CA-2081-D |
CC-2031 | Tray 24 1/4 x 24 1/4 x 2 |
CA-2082-C |
CC-2032 | Tray 24 x 24 x 2 |
CA-2297-D |
CC-2033 | Tray 24 x 24 x 2 |
CA-2298-C |
CC-2034 | Tray 20 x 31 x 2 1/2 |
CA-2095-D |
CC-2034 asy | Tray Assembly 20 x 31 x 2 1/2 |
CA-2095-D |
CC-2038 | Tray 24 x 36 x 3 |
CA-2301-D |
CC-2038-A | Tray 24 x 36 x 3 |
CA-3493-D |
CC-2038-B | Tray 24 x 36 x 3 |
CA-2484-D |
CC-2039 | Tray-Super 30 24 x 30 x 2 |
SK-574-C |
CC-2039-A | Tray-Super 30 24 x 30 x 2 |
SK-868-C |
CC-2039-B | Tray-Super 30 24 x 30 x 2 |
SK-856-C |
CC-2040 | Tray 20 x 30 x 2 |
CA-2302-D |
CC-2041 | Tray 20 x 30 x 2 |
CA-2113-C |
CC-2042 | Tray 19 1/2 x 29 1/2 x 2 3/8 |
CA-2020-C |
CC-2043 | Tray 30 x 30 x 2 |
CA-2124-D |
CC-2043-A | Tray 30 x 30 x 2 |
CA-2124-D |
CC-2043-B | Tray-Super 30 30 x 30 x 2 |
CA-2124-D |
CC-2044 | Tray 30 x 30 x 2 |
CA-2315-D |
CC-2045 | Tray 30 x 32 x 2 |
CA-2131-D |
CC-2046 | 2" Spacer Grid 19 3/8 x 25 3/4 x 7/8 |
SK-1008-B |
CC-2047 | Tray 24 x 36 x 2 1/2 |
SK-1015-A |
CC-2049 | Tray 22 1/2 x 24 x 3 |
CA-2139-C |
CC-2050 | Tray 14 1/2 x 18 5/8 x 1 7/16 |
6A-1114-E |
CC-2051 | Tray 24 x 36 x 2 3/8 |
CA-2179-C |
CC-2052 | Tray 10 x 30 x 2 1/2 |
SK-295-A |
CC-2053 | Tray 22 x 22 x 1 1/2 |
CA-2317-C |
CC-2054 | Tray 30 x 30 x 2 |
CA-2326-D |
CC-2055 | Tray 19 3/4 x 19 3/4 x 1 |
AC-1034 |
CC-2056 | Tray-Tri Carb 16 x 25 x 2 |
CA-3121-B |
CC-2057 | Tray 18 x 24 x 2 1/4 |
CA-2797-C |
CC-2058 | Tray 18 5/8 x 14 1/2 x 1 7/16 |
ST-11515 |
CC-2059 | Tray 24 x 24 x 1 |
CA-2327-D |
CC-2060 | Tray 19 3/4 x 24 x 2 |
CA-2229-C |
CC-2062 | Tray 24 x 36 x 1 3/4 |
CA-2328-D |
CC-2063 | Tray 18 x 18 x 1 1/2 |
CA-2329-C |
CC-2064 | Buggy Tray 38 1/4 x 25 7/8 x 2 |
CA-2319-D |
CC-2064 asy | Buggy Tray Assembly 25 7/8 x 38 1/8 x 4 3/16 |
CA-2319-D-1 |
CC-2065 | Spacer Grid 19 5/8 x 24 7/8 x 1 1/4 |
CA-2285-D |
CC-2066 | Tray 24 x 24 x 1 7/16 |
CA-2318-C |
CC-2067 | Tray 24 x 24 x 3 |
CA-2316-D |
CC-2068 | Tray-Super 30 24 x 30 x 2 |
CA-2400-D |
CC-2069 | Tray-Pusher 15 x 26 1/8 x 1 3/4 |
CA-2411-C |
CC-2070 | Tray 24 x 24 x 1 1/2 |
PX543193 |
CC-2071 | Tray 24 x 28 7/8 x 2 |
CA-2421-D |
CC-2072 | Tray 21 x 24 x 1 |
SK-1638-B |
CC-2073 | Tray 22 x 22 x 1 3/4 |
CA-2310-C |
CC-2074 | IMF Skid | PE-0021-D |
CC-2075 | Tray 16 x 21 x 2 |
CA-3048-C |
CC-2076 | Tray 16 x 31 x 3 1/8 |
ST-11515-02 |
CC-2077 | Tray, reversible, recessed rail 24 x 36 x 2 1/2 |
CA-3200-D |
CC-2077-A | Tray, reversible, recessed rail 24 x 36 x 2 1/2 |
CA-3234-D |
CC-2077-B | Tray, reversible, recessed rail 24 x 36 x 2 1/2 |
C-2325-D |
CC-2077-C | Tray, reversible, recessed rail 24 x 36 x 2 1/2 |
CA-3236-D |
CC-2079 | Tray 24 x 24 x 2 |
CA-2361-C |
CC-2080 | Tray 24 x 24 x 2 |
CA-3440-C |
CC-2081 | Tray 28 7/8 x 36 x 2 |
CA-3485-D |
CC-2082 | Tray 24 x 24 x 2 |
CA-3502-D |
CC-2083 | Rail Segment | CA-3543-D |
CC-2083-A | Spacer 5.06" | CA-35472-B |
CC-2083-B | Spacer 5.50" | CA-3541-B |
CC-2084 | Tray 30 x 48 x 1 3/4 |
CA-2085-D |
CC-2084-A | Tray 30 x 48 x 1 3/4 |
CA-2085-D |
CC-2085 | Pinion Fixture Grid | CA-3635-D |
CC-2086 | Tray 24 x 24 x 2 1/2 |
CA-3663-D |
CC-2087 | Tray 36 x 36 x 2 1/2 |
CA-3690-D |
CC-2088 | Tray 30 x 30 x 2 |
CA-3073-D |
CC-2401 | Tray 14 1/8 x 20 x 1 1/2 |
CA-3592-D |
Expand to view more details
P/N | Description | Drawing Number (click to view PDF) | |
CC-3000 | Roller Rail | CA-2048-C | |
CC-3001 | Grid Rail | CA-2407-C | |
CC-3002 | Super 30 Rail | CA-2155-D | |
CC-3003 | Super 30 Rail | CA-2155-D | |
CC-3003-A |
Roller Rail Ear | CA-3499-A | |
CC-3003-B | Fabricated Ear for CC-3002 | SP-022598 | |
CC-3004 | Super 36 Rail (84 7/8" Long) | CA-2409-D | |
CC-3005 | Super 36 Rail (54 7/8" Long) |
CA-2409-D | |
CC-3006 | Pier Cap | 10915 | |
CC-3007 | 44 1/2" Roller Rail | NA | |
CC-3008 | Rail Spacer LH | 10915 | |
CC-3009 | Rail Spacer LH | 10915 | |
CC-3010 | Rail Support | 10919 | |
CC-3011 | Pier Cap | CA-2067-D | |
CC-3012 | Intermediate Rail | 137353016 | |
CC-3013 | Charge Rail | 13735 | |
CC-3014 | Discharge Rail | 13735 | |
CC-3015 | Center Hearth Rail | CA-2095-D | |
CC-3016 | Pier Stool | 10915 | |
CC-3017 | Trough Seg. - Screw Conveyor | 55-D-220 | |
CC-3018 | LH Screw | CA-2175-D | |
CC-3019 | Trough | SK-1175-B | |
CC-3020-RH | Screw Segment (RH) | SK-1174-B | |
CC-3020-LH | Screw Segment (LH) | SK-1174-B | |
CC-3021-RH | RH Screw | CA-2352-C | |
CC-3021-LH | LH Screw | CA-2352-C | |
CC-3023 | Rail (RH) | CA-2240-C | |
CC-3024 | Rail (RH) | CA-2240-C | |
CC-3025 | 5 1/4" x 45 1/4" Channel | SK-815-A | |
CC-3026 | 5 1/4" x 25" Channel | SK-815-A | |
CC-3027 | 4" x 60" Channel | SK-815-A | |
CC-3028 | Tube Hanger Rod | 10916 | |
CC-3029 | 7" Tube Hanger | 10916 | |
CC-3029-A | 1 1/8" Dia x 3 1/4" Pin |
||
CC-3030 | I-Beam | SK-922-B | |
CC-3031 | Tie Plate | SK-922-B | |
CC-3032 | Furnace Run Out Roll | 1091-N7 | |
CC-3033 | Walking Beam | 1091-N4 | |
CC-3034 | Walking Beam | 1091-N2 | |
CC-3034-A | Walking Beam | 1091-N3 | |
CC-3034-B | Walking Beam | 1091-N5 | |
CC-3034-C | Walking Beam | 1091-N8 | |
CC-3034-D | Walking Beam | 1091-N11 | |
CC-3035 | Walking Beam | 1091-N9 | |
CC-3035-A | Walking Beam | 1091-N10 | |
CC3036 | Trough Seg. - Screw Conveyor | 55-C-60 | |
CC3038 | Roller Rail | AL2239033 | |
CC-3039 | Pier | 4499-3-7 | |
CC-3040 | Trough Intermediate | 4499-4-7 | |
CC-3041 | Roller Rail | 4499-5-7 | |
CC-3042 | Trough Charge | 4499-6-7 | |
CC-3043 | Furnace Roll Body | 1098-N1 | |
CC-3044 | Walking Beam | 1098-N2 | |
CC-3045 | Walking Beam | 1098-N3 | |
CC-3046 | Walking Beam | 1098-N4 | |
CC-3047 | Walking Beam | 1098-N5 | |
CC-3048 | Pier |
|
Expand to view more details
P/N | Description | Drawing Number (click to view PDF) |
CC-4000 | 24" x 9" Cast Basket Side | CA-2000-D |
CC-4001 | 30" x 9" Cast Basket Side | CA-2001-D |
CC-4001-A | 30" x 9" Cast Basket Side | CA-2068-D |
CC-4002 | 1" x 21 1/2" Cruciform Bar | CA-2031-D |
CC-4003 | 1" x 26 1/2" Cruciform Bar |
CA-2031-D |
CC-4004 | 1 3/4 " x 21 1/2" Cruciform Bar | CA-2031-D |
CC-4005 | 1 3/4 " x 26 1/2" Cruciform Bar |
CA-2031-D |
CC-4006 | Clip for Cast Basket | CA-2032-D |
CC-4007 | Clip, Extended, for Cast Basket | CA-2024-B |
CC-4008 | Clip, Extended, for Cast Basket | CA-2425-C |
CC-4009 | 1 3/8 " x 22 1/16" Cruciform Bar | CA-2425-C |
CC-4009-A | 1 3/8 " x 23 1/4" Cruciform Bar | CA-3025-B |
CC-4010 | 23" x 9" Cast Basket Side | CA-2001-D |
CC-4011 | 36" x 9" Cast Basket Side | CA-2001-D |
CC-4011-A | 36" x 9" Cast Basket Side |
CA-2001-D |
CC-4012 | 11/16" x 22 1/16" Cruciform Bar | CA-2425-C |
CC-4013 | 1 1/4" x 23 1/4" Cruciform Bar | CA-2426-B |
CC-4014 | 1 3/4" x 32 1/2" Cruciform Bar | CA-2013-C |
CC-4015 | 17 1/2 " x 12" Corrugated Box Side | CA-2061-D |
CC-4016 | 12" Corrugated Box Corner | CA-2061-D |
CC-4017 | 1" x 32" Cruciform Bar | CA-1205-B |
CC-4018 | 18" Corrugated Box Corner | None |
CC-4020 | 24" x 9" Cast Basket Side | CA-2060-D |
CC-4021 | 30" x 9" Cast Basket Side | CA-2060-D |
CC-4022 | 36" x 9" Cast Basket Side | CA-2060-D |
CC-4025 | 36" Square Basket |
None |
CC-4026 | 19 3/4" x 10" Box Side | CA-2290-D |
CC-4027 | 27 3/8" x 18" Box Side | CA-2332-D |
CC-4028 | 24" x 9" x 12" Cast Basket Side | CA-2349-D |
CC-4029 | 64 9/16" x 18" Cast Basket Side | CA-2501-D |
CC-4030 | 351/4" x 18" Cast Basket Side | CA-2502-D |
CC-4050 | 24 1/2" x 24" Round Basket | CA-3759-D |
CC-4051 | 20" x 7 3/4" Round Basket | CA-0622-A |
CC-4052 | 20" x 12" Round Basket | CA-2181-C |
CC-4053 | 36" x 9" Cast Basket Side | CA-3116-D |
CC-4075 | 48" x 45" Round Basket Seg | CA-2133-D |
CC-4076 | Short Lift Hook | CA-2134-C |
CC-4077 | Long Lift Hook | CA-2135-C |
CC-4078 | Grid Key | CA-2133-D |
CC-4079 | Side Key | CA-2133-D |
CC-4080 | 36" x 13 1/2" Cast Basket Side | CA-3404-D |
CC-4081 | Cruciform Bar | CA-3556-B |
CC-4082 | Open Face Basket Panel | CA-3559-D |
CC-4083 | Cast Basket Side | CA-3543-D |
CC-4084 | 24" x 9" Cast Basket Side | CA-3644-D |
CC-4085 | 36" x 18" Cast Basket Side | CA-3696-D |
CC-4086 | 36" x 18" Cast Basket Side | CA-3697-D |
Expand to view more details
P/N | DESCRIPTION & SIZE L x W x H - inches |
Drawing Number (click to view PDF) |
CC-4500 | One Chamber Heavy Duty 30 x 30 x 9 |
|
CC-4501 | One Chamber Heavy Duty 30 x 30 x 18 |
|
CC-4502 | One Chamber Heavy Duty 30 x 30 x 27 |
|
CC-4503 | One Chamber Heavy Duty 30 x 30 x 36 |
|
CC-4504 | Two Chamber Heavy Duty 30 x 48 x 9 |
CA-2000-D2 |
CC-4505 | Two Chamber Heavy Duty 30 x 48 x 18 |
CA-2000-D2 |
CC-4506 | Two Chamber Heavy Duty 30 x 48 x 27 |
CA-2000-D2 |
CC-4507 | Two Chamber Heavy Duty 30 x 48 x 36 |
CA-2000-D2 |
CC-4508 | Three Chamber Heavy Duty 36 x 72 x 9 |
CA-2000-D2 |
CC4509 | Three Chamber Heavy Duty 36 x 72 x 18 |
CA-2000-D2 |
CC-4510 | Three Chamber Heavy Duty 36 x 72 x 9 |
CA-2000-D2 |
CC-4511 | Three Chamber Heavy Duty 36 x 72 x 36 |
CA-2000-D2 |
CC-4512 | Two Chamber Heavy Duty 36 x 48 x 9 |
CA-3536-D |
CC-4513 | Three Chamber Heavy Duty 36 x 48 x 48 |
CA-3536-D |
CC-4514 | Two Chamber Heavy Duty 36 x 48 x 27 |
CA-3535-D |
CC-4515 | Two Chamber Heavy Duty 36 x 48 x 36 |
CA-3536-D |
CC-4516 | Two Chamber Light Duty 30 x 48 x 9 |
CA-2060-D2 |
CC-4517 | Two Chamber Light Duty 30 x 48 x 18 |
CA-2060-D2 |
CC-4518 | Two Chamber Light Duty 30 x 48 x 27 |
CA-2060-D2 |
CC-4519 | Two Chamber Light Duty 30 x 48 x 36 |
CA-2060-D2 |
CC-4520 | Three Chamber Light Duty 30 x 72 x 9 |
|
CC-4521 | Three Chamber Light Duty 30 x 72 x 18 |
|
CC-4522 | Three Chamber Light Duty 30 x 72 x 27 |
|
CC-4523 | Three Chamber Light Duty 30 x 72 x 36 |
|
CC-4524 | Three Chamber Light Duty 30 x 72 x 9 |
CA-3781-D |
CC-4525 | Three Chamber Light Duty 30 x 72 x 18 |
CA-3871-D |
CC-4526 | Three Chamber Light Duty 30 x 72 x 27 |
CA-3871-D |
CC-4527 | Three Chamber Light Duty 30 x 72 x 36 |
CA-3817-D |
CC-4528 | Three Chamber Heavy Duty 30 x 72 x 18 |
|
CC-4529 | Three Chamber Heavy Duty 30 x 72 x 36 |
|
CC-4530 | Three Chamber Heavy Duty 30 x 72 x 18 |
CA-2501-D2 |
CC-4531 | Two Chamber Heavy Duty 36 x 48 x 36 |
|
CC-4532 | Three Chamber Heavy Duty 36 x 48 x 9 |
|
CC-4533 | Three Chamber Heavy Duty 36 x 48 x 18 |
|
CC-4534 | Three Chamber Heavy Duty 36 x 48 x 27 |
|
CC-4535 | Three Chamber Heavy Duty 36 x 48 x 36 |
|
CC-4536 | One Chamber Heavy Duty 36 x 36 x 13 1/2 |
CA-2000-D2 |
CC-4537 | One Chamber Heavy Duty 48 x 48 x 9 |
CA-2000-D2 |
CC-4538 | One Chamber Light Duty 24 x 36 x 9 |
CA-2000-D2 |
CC-4539 | One Chamber Light Duty 24 x 36 x 18 |
CA-2000-D2 |
CC-4540 | One Chamber Light Duty 24 x 36 x 27 |
CA-2000-D2 |
CC-4542 | One Chamber Heavy Duty 24 x 24 x 18 |
CA-2000-D2 |
CC-4543 | One Chamber Light Duty 30 x 48 x 9 |
CA-2000-D2 |
CC-4544 | One Chamber Heavy Duty 24 x 30 x 18 |
CA-2000-D2 |
CC-4545 | One Chamber Light Duty 30 x 48 x 27 |
CA-2000-D2 |
CC-4546 | One Chamber Light Duty 30 x 48 x 36 |
CA-2000-D2 |
CC-4547 | One Chamber Light Duty 24 x 24 x 18 |
CA-2000-D2 |
CC-4548 | Three Chamber Heavy Duty - Open Side 36 x 72 x 18 |
CA-2000-D2 |
CC-4549 | Three Chamber Heavy Duty - Open Side 36 x 72 x 36 |
CA-2000-D2 |
CC-4550 | One Chamber Heavy Duty - Open Side 24 x 24 x 18 |
CA-2000-D2 |
CC-4551 | One Chamber Heavy Duty - Open Side 24 x 24 x 36 |
|
CC-4552 | Two Chamber Heavy Duty - Open Side 36 x 48 x 27 |
CA-2000-D2 |
CC-4553 | One Chamber Heavy Duty 24 x 30 x 9 |
CA-2000-D2 |
CC-4554 | One Chamber Heavy Duty 24 x 30 x 18 |
CA-2000-D2 |
CC-4555 | One Chamber Heavy Duty 24 x 30 x 27 |
CA-2000-D2 |
CC-4556 | One Chamber Heavy Duty 24 x 30 x 36 |
CA-2000-D2 |
CC-4557 | One Chamber Heavy Duty 24 x 36 x 9 |
CA-2000-D2 |
CC-4558 | One Chamber Heavy Duty 24 x 36 x 18 |
CA-2000-D2 |
CC-4559 | One Chamber Heavy Duty 24 x 36 x 27 |
CA-2000-D2 |
CC-4560 | One Chamber Heavy Duty 24 x 36 x 36 |
CA-2000-D2 |
CC-4561 | Two Chamber Heavy Duty 36 x 72 x 18 |
CA-2000-D2 |
CC-4562 | Two Chamber Heavy Duty 36 x 72 x 36 |
CA-2000-D2 |
CC-4563 | One Chamber Heavy Duty 36 x 36 x 18 |
CA-2000-D2 |
CC-4564 | One Chamber Heavy Duty 36 x 36 x 27 |
CA-2000-D2 |
CC-4565 | One Chamber Heavy Duty 24 x 24 x 9 |
CA-2000-D2 |
CC-4566 | One Chamber Heavy Duty 24 x 24 x 27 |
CA-2000-D2 |
CC-4567 | One Chamber Heavy Duty 24 x 24 x 36 |
CA-2000-D2 |
CC-4568 | One Chamber Light Duty 24 x 24 x 9 |
CA-2000-D2 |
CC-4569 | One Chamber Light Duty 24 x 24 x 27 |
CA-2000-D2 |
CC-4570 | One Chamber Light Duty 24 x 24 x 27 |
CA-2000-D2 |
Expand to view more details
P/N | DESCRIPTION | Drawing Number (click to view) |
CC-5000 | 698 Center Link Recessed | CA-3740-B |
CC-5001 | 698 Side Link Recessed | CA-3739-B |
CC-5002 | 698 Pin | CA-3739-B |
CC-5003 | 348 Twin Link | CA-2036-C |
CC-5004 | 348 Pin | CA-2036-B |
CC-5005 | 348 Washer | CA-2016-D |
CC-5006 | 698 Twin Link | CA-2040-C |
CC-5007 | 698 Pin | CA-2040-C |
CC-5008 | 698 Washer | CA-2040-C |
CC-5009 | 988 Pintle Link | CA-097-B |
CC-5010 | 988 Adapter Link | CA-098-A |
CC-5011 | 988 Pin | CA-096-A |
CC-5012 | Washer 1 1/16" x 1 3/4" x 3/16" | CA-096-A |
CC-5013 | 468 Chain Link | CA-0209-B |
CC-5014 | Roller 2 1/4" x 1 15/16" | CA-0209-D |
CC-5015 | Washer 13/16" x 1 1/2" x 5/16" | CA-0209-B |
CC-5016 | 698 Center Link Trunnion Style | CA-0130-C |
CC-5017 | Washer 1 1/16" x 1 3/4" x 3/16" | CA-0130-C |
CC-5018 | 698 Center Link | CA-0105-C |
CC-5019 | 698 Side Link | CA-0105-C |
CC-5020 | 678 Pin | CA-0105-C |
CC-5021 | 678 Pin Extended | CA-0105-C |
CC-5022 | 698 Twin Link Ribbed | CA-0130-C |
CC-5023 | Pin for Trunnion Chain Assembly | CA-0130-C |
CC-5024 | 4124 Pintle Link w/ Vertical Ears | CA-3453-B |
CC-5026 | 698 Center Link | CA-0316-B |
CC-5027 | 698 Side Link | CA-0316-B |
CC-5050 | Finger | CA-2056-D |
CC-5051 | Roller 3" x 1" | CA-2056-D |
CC-5052 | Pin 3/4" x 3 5/8" | CA-2056-D |
CC-5100-09-14 | Drag Chain 9" x 14" | CA-0519-A |
CC-5100-09-18 | Drag Chain 9" x 18" | CA-0356-A |
CC-5100-12-16 | Drag Chain 9" x 16" | CA-5040-A |
CC-5100-12-26 | Drag Chain 12" x 26" |
CA-0527-A |
CC-5103-4103 | Pintle Chain 4103 | CA-2972-B |
CC-5104-483 | 483 Pintle Chain | CA-0601-A |
CC-5105-4124 | Pintle Chain 4124 | CA-0847-A |
CC-5106-4124 | Pintle Link 4124 w A22 Attachment | CA-0848-B |
CC-5107-4124 | Pin 13/16" x 4 3/4" for 4124 Chain | CA-0849-A |
CC-5108-720-S | Pintle Link 720-S | CA-1095-B |
CC-5109-720-S | Pin 3/4" x 3 9/16" for 720-S Chain | CA-1096-B |
CC-5110-488 | 488 Chain Link | CA-1242-B |
CC-5110-488-A22 | 488 Chain Link w/ A22 Attachment |
CA-1242-B |
CC-5111-462 | 462 Pintle Link | CA-1022-A |
CC-5111-462-A12RH | 462 Pintle Link | SK-1418-A |
CC-5111-462-A12LH | 462 Pintle Link | SK-1418-A |
Expand to view more details
P/N | Description | Drawing Number (click to view) |
CC-6000 | 348 Center Link | CA-3784-C |
CC-6001 | 348 Side Link 3" RH Slant |
CA-3783-C |
CC-6002 | 348 Side Link 3" LH Slant |
CA-3783-C |
CC-6003 | 348 Center Link Half | CA-6785-C |
CC-6004 | 348 Side Link 2" RH Slant | CA-3783-A |
CC-6005 | 348 Side Link 2" RH Slant | CA-3783-D |
CC-6006 | 348 Side Link 4" RH Slant | CA-3783-D |
CC-6007 | 348 Side Link 2" LH Slant | CA-3783-D |
CC-6008 | 348 Open Face Link | CA-0725-A |
CC-6009 | 348 Center Link With Rib | F-6521-D |
CC-6010 | 468 Center Link Interlock | CA-2021-D |
CC-6011 | 468 Side Link Interlock 4RHW | CA-2021-D |
CC-6012 | 468 Side Link Interlock 4LHW | CA-2021-D |
CC-6013 | 468 Side Link Interlock 4RHN | CA-2021-D |
CC-6014 | 468 Side Link Interlock 4LHN | CA-2021-D |
CC-6015 | 468 Adapter | CA-2021-D |
CC-6016 | Washer 9/16" x 1 1/2" x 1/4" | CA-2021-D |
CC-6017 | 468 Side Link Interlock 2.5RHW | CA-2021-D |
CC-6018 | 468 Side Link Interlock 2.5LHW | CA-2021-D |
CC-6019 | 468 Side Link Interlock 2.5RHN |
CA-2021-D |
CC-6020 | 468 Side Link Interlock 2.5LHN |
CA-2021-D |
CC-6021 | 468 Side Link Interlock 3RHW | CA-2021-D |
CC-6022 | 468 Side Link Interlock 3LHW | CA-2021-D |
CC-6023 | 468 Side Link Interlock 3RHN | CA-2021-D |
