Quality and Sizes of Castings
Maximum Single Piece Weight |
500Kgs |
Maximum Size | 1200 x 1500 x 900mm |
Carbon Steel |
Earth Moving and Construction equipment parts |
Austenitic Manganese Steel | Jaw Crusher Plates, Impact Mill Hammers, Ball Mill Liners, Gyratory Crusher, Concaves, Chute Liners, Hopper Liners, Dozer Tooth Points |
Wear Resistant | Hammers, Liners, Crusher Liners |
Heat Resistant Steel | Pellet Plant Grate Bars and Grate Plates and Side Wall Liners, Sintering Plant Castings, Heat Treatment Furnace Liners, Lining Supports |
Abrasion Resistant Steel | Hopper Liners, Skirt Liners, Chute Liner Loader Tooth Points, Ball Mill Liners, Concrete Pump Castings |
Abrasion Resistant Iron | Shot Blast Machine Wheel Parts, Pump Castings |
Maximum Single Piece Weight |
500Kgs |
Maximum Size | 1200 x 1500 x 900mm |
Carbon Steel & Low Alloy Steel |
IS:1030, IS:2644, IS:2707, IS2708, IS:2856 |
Austenitic Manganese Steel | IS:276 |
Wear Resistant | ASTM A 128 |
Heat Resistant | IS:4522, ASTM A297 |
Abrasion Resistant Steel | IS:4896, IS:4771 |
Abrasion Resistant Alloy Iron | ASTM 532 |
Other equivalent specifications such as ACI, ASTM, BS, JIS, DIN etc., and customers' own specifications can be manufactured.